Powerful Pan Tilt
Cover every corner flexibly with VIGI’s Pan Tilt camera. Customized patrol routes provide more intelligent and quick options to monitor key areas (up to 8 points for each route), reducing manual costs for adjusting pan & tilt angles repeatedly.
Human & Vehicle Classification
Integrated AI chips support advanced algorithms to distinguish humans and vehicles from other objects. You can flexibly customize alarm rules to match your monitoring needs and receive more accurate event notifications.
Automatic Tracking
Automatically tracks persons or vehicles of interest and provides seamless and longer video. This way, you will better understand what's happening and take action without wasting time on irrelevant footage.
Smart Detection for Efficient Monitoring
By setting the detection rules in advance, VIGI AI-powered cameras can accurately capture various abnormal events. This will greatly reduce false alarms and cover your specified monitoring needs in different scenarios.
Smart Video Coding by H.265+
Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
Remote Management
Take full control over your security anytime and anywhere on the VIGI app or client.
Live Views and Real-Time Alerts
Easily check your business security via 24/7 live views. Get notifications as soon as the cameras detect something abnormal.
Easy & Smart Playback
Quickly review and locate certain video clips by event, vehicle, person, time, and more. This will greatly improve event backtracking efficiency and reduce labor costs
Customized Monitoring Patterns
Based on your monitoring needs, you can freely preset motion zones, adjust the rotation angle, set zoom in & out, customize patrol routes, control patrol routes, and more.
Four-Way Management
Easily control your cameras via the web UI, NVR UI, VIGI app, and VIGI Security Manager. The VIGI app and VIGI Security Manager also allow for remote management.
Specification
CAMERA | |
---|---|
Image Sensor | 1/3.06” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° |
Lens Mount | M12*0.5 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
PTZ | |
---|---|
Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 120° |
Pan/tilt Speed | • Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s • Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s |
Manual Control Speed | Configurable from 8° to 35°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
Park Action | Yes; Preset; Patrol Scan |
3D Positioning | Yes |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 348° Tilt: 0° to 120° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m; Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure, WDR, • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation (90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
4G | |
---|---|
Standard | LTE-TDD/LTE-FDD/WCDMA |
SIM Type | Nano SIM |
Category | 4 |
Frequency | LTE-FDD: B 1/3/5/7/8/20/28 LTE-TDD: B 38/40/41 WCDMA: B 1/5/8 |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Human & Vehicle Classification • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • People Detection • Vehicle Detection |
Basic Event | • Motion Detection • Video Tampering Detection • Exception (Illegal Login) |
Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Nano-SIM Card Slot | Yes |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories • Power Adapter |
Material | Plastic |
Net Weight | 0.69 Kg |
Gross Weight | 1.16 Kg |
Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
Antenna | • Quantity: 2 • Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna • Gain: Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz Ant2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
Protection | IP66 |
Product Dimensions (L x W x H) | 120 × 182 × 201 mm (excluding antennas) |
Certifications | CE, RCM, BSMI, RoHS, NCC |