Active Defense
Warn potential intruders instantly with sound and light when abnormal events
Two-Way Audio
With voice intercom support, carry two-way conversations while watching your feed from anywhere.
Corridor Mode
Rotate the live image and lens 90° clockwise simultaneously. This way, your image aspect ratio changes from 16:9 to 9:16, helping you monitor long and narrow areas and providing a more natural viewing experience.
Remote Management
Take full control over your security anytime and anywhere on the VIGI app or client.
Live Views and Real-Time Alerts
Easily check your business security via 24/7 live views. Get notifications as soon as the cameras detect something abnormal.
Easy & Smart Playback
Quickly review and locate certain video clips by event, vehicle, person, time, and more. This will greatly improve event backtracking efficiency and reduce labor costs.
Customized Monitoring Patterns
Based on your monitoring needs, you can freely preset motion zones, adjust the rotation angle, set zoom in & out, customize patrol routes, control patrol routes, and more.
Four-Way Management
Flexibly manage your cameras via the web UI, NVR UI, VIGI app, and VIGI Security Manger for ease and convenience.
One system. Full security.
Run your business with peace of mind.
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business you’ve worked hard to build — whenever, wherever. Our outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
Specification
CAMERA | |
---|---|
Image Sensor | 1/2.7” Progressive Scan CMOS |
Day/Night Switch | Unified/ Scheduled/ Auto |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
Day/Night Mechanism | IR Cut Filter |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | Open Network Video Interface (Profile S) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Mounting Accessories |
Material | Plastic |
Net Weight | 0.24 Kg |
Gross Weight | 0.4 Kg |
Power Supply | 12V DC ± 5%, Max. 9 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 10.5 W |
Protection | N/A |
Product Dimensions (L x W x H) | 123x 84x 123 mm |
Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login), Scene Change Detection |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
DEEP LEARNING FUNCTION | |
---|---|
People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
Multi-Target-Type Detection | Supports Simultaneous Detection and Capture of Human Body and Vehicle |
Face Capture | N/A |
Face Comparison | N/A |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8/4 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
FOV | 2.8mm: Horizontal FOV: 109°, Vertical FOV: 57°, Diagonal FOV: 128° 4mm: Horizontal FOV: 90°, Vertical FOV: 48°, Diagonal FOV: 107° |
Lens Mount | M12*P 0.5 |
DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0° to 360°, Tilt: 0° to 85° |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2880 X 1620 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2880x1620,2688x1520, 2304x1296, 2048x1280, 1920x1080,1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576,640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile△ |
H.265+ | Main Stream Supported△ |
Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120 dB |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |